7th January, 2022
Media Advisory:
Funding Advise to all Local Councils – December, 2021
An approved budget of MK44.3 billion is expected to be disbursed over the nine months period up to March 2022 (excluding City Roads Rehabilitation resources). Councils have been funded a total of MK6.4 billion for the month of December 2021. Notable funding lines for the month include:
Category/Sector |
Amount |
Constituency Development Fund |
MK2.57 billion |
Education |
MK587.6 million |
Education Covid 19 Response |
MK 171.3 million |
Health |
MK881.8 million |
Health Covid 19 Response |
MK295.7 million |
General Resource Fund (GRF) |
MK274.3 million |
Agriculture |
MK145.9 million |
Cumulatively, MK34.4 billion has been funded up to December, 2021 representing 78% of the annual provision excluding Rehabilitation of City Roads. Development budget lines of District Development Fund (DDF), Boreholes Fund and Infrastructure Development Fund (IDF) have not been funded and remain at 67%. Other budget lines like Health, Education, Agriculture, General Resource Fund, Education Covid response and health Covid response and Constituency Development Fund have cumulatively been funded 67%, 88%, 73%, 69%, 82%, 68% and 100%; respectively.
(Signed)
Kondwani Santhe, PhD.
Acting Executive Director
Funding advice to LAs as of 31st December, 2021
Vote Description | Funds center | Fund center Description | Approved Estimates | December Cashflow | December Funding |
601 - Blantyre City Council | Constituency Development Fund | 320,000,000.00 | 106,666,666.67 | 106,666,666.67 | |
601 - Blantyre City Council | Development-Boreholes | 96,000,000.00 | - | ||
601 - Blantyre City Council | Dualisation of Chileka-Blanytre Road | 1,000,000,000.00 | - | - | |
601 - Blantyre City Council | Education | 103,164,187.00 | 11,462,687.44 | 11,462,687.44 | |
601 - Blantyre City Council | Education -Covid Response | 100,000,000.00 | 16,666,666.67 | 16,666,666.67 | |
601 - Blantyre City Council | Education SIGs | 66,229,267.00 | 11,038,211.17 | 11,038,211.17 | |
601 - Blantyre City Council | Education TLMs | 27,276,037.00 | 4,546,006.17 | 4,546,006.17 | |
601 - Blantyre City Council | Environment | 2,374,439.73 | 263,826.64 | 263,826.64 | |
601 - Blantyre City Council | General Resource Fund | 95,540,528.21 | 10,615,614.25 | 10,615,614.25 | |
601 - Blantyre City Council | Infrastructure Development Fund | 128,425,791.34 | - | ||
601 - Blantyre City Council | Rehabilitation of City Roads | 7,650,000,000.00 | - | ||
601 - Blantyre City Council | Sports | 5,230,753.49 | 581,194.83 | 581,194.83 | |
601 - Blantyre City Council | Youth | 5,492,291.17 | 610,254.57 | 610,254.57 | |
602 - Lilongwe City Council | Constituency Development Fund | 160,000,000.00 | 53,333,333.33 | 53,333,333.33 | |
602 - Lilongwe City Council | Development-Boreholes | 48,000,000.00 | - | ||
602 - Lilongwe City Council | Education | 110,133,607.35 | 10,714,057.00 | 10,714,057.00 | |
602 - Lilongwe City Council | Education -Covid Response | 100,000,000.00 | - | ||
602 - Lilongwe City Council | Education SIGs | 72,882,753.00 | 2,775,961.00 | 2,775,961.00 | |
602 - Lilongwe City Council | Education TLMs | 22,134,406.00 | - | ||
602 - Lilongwe City Council | Environment | 2,585,786.79 | 316,575.53 | 316,575.53 | |
602 - Lilongwe City Council | General Resource Fund | 99,703,587.43 | 11,533,796.10 | 11,533,796.10 | |
602 - Lilongwe City Council | Infrastructure Development Fund | 128,425,791.34 | - | ||
602 - Lilongwe City Council | Rehabilitation of City Roads | 7,650,000,000.00 | 881,295,390.25 | 881,295,390.25 | |
602 - Lilongwe City Council | Sports | 5,304,380.06 | 458,400.00 | 458,400.00 | |
602 - Lilongwe City Council | Youth | 5,569,599.07 | 618,844.34 | 618,844.34 | |
603 - Mzuzu City Council | Constituency Development Fund | 40,000,000.00 | 13,333,333.33 | 13,333,333.33 | |
603 - Mzuzu City Council | Development-Boreholes | 12,000,000.00 | - | ||
603 - Mzuzu City Council | Education | 71,695,407.00 | 7,966,156.33 | 7,966,156.33 | |
603 - Mzuzu City Council | Education -Covid Response | 100,000,000.00 | 11,111,111.11 | 11,111,111.11 | |
603 - Mzuzu City Council | Education SIGs | 34,939,351.00 | - | ||
603 - Mzuzu City Council | Education TLMs | 10,679,815.00 | - | ||
603 - Mzuzu City Council | Environment | 1,883,202.00 | 200,000.00 | 200,000.00 | |
603 - Mzuzu City Council | General Resource Fund | 42,972,776.00 | 4,388,532.00 | 4,388,532.00 | |
603 - Mzuzu City Council | Infrastructure Development Fund | 128,425,791.00 | - | ||
603 - Mzuzu City Council | Rehabilitation of City Roads | 4,000,000,000.00 | 248,636,614.80 | 248,636,614.80 | |
603 - Mzuzu City Council | Sports | 4,427,555.00 | 600,000.00 | 600,000.00 | |
603 - Mzuzu City Council | Trade | 7,751,438.50 | 751,447.58 | 751,447.58 | |
603 - Mzuzu City Council | Youth | 4,648,933.00 | 530,000.00 | 530,000.00 | |
604 - Zomba City Council | Constituency Development Fund | 40,000,000.00 | 13,333,333.33 | 13,333,333.33 | |
604 - Zomba City Council | Development-Boreholes | 12,000,000.00 | - | ||
604 - Zomba City Council | Education | 39,336,657.00 | 5,539,333.86 | 5,539,333.86 | |
604 - Zomba City Council | Education -Covid Response | 100,000,000.00 | - | ||
604 - Zomba City Council | Education SIGs | 12,000,300.00 | - | ||
604 - Zomba City Council | Education TLMs | 6,831,750.00 | - | ||
604 - Zomba City Council | Environment | 2,126,966.00 | 236,329.56 | 236,329.56 | |
604 - Zomba City Council | General Resource Fund | 32,707,224.00 | 3,634,136.00 | 3,634,136.00 | |
604 - Zomba City Council | Infrastructure Development Fund | 128,425,791.00 | - | ||
604 - Zomba City Council | Rehabillitation of City Roads | 4,000,000,000.00 | - | ||
604 - Zomba City Council | Sports | 2,671,318.00 | 296,813.11 | 296,813.11 | |
604 - Zomba City Council | Youth | 2,804,884.00 | 311,653.78 | 311,653.78 | |
804 - Kasungu Municipal Council | Environment | 1,939,786.00 | 215,531.78 | 215,531.78 | |
804 - Kasungu Municipal Council | General Resource Fund | 26,188,302.00 | 2,909,811.33 | 2,909,811.33 | |
804 - Kasungu Municipal Council | Infrastructure Development Fund | 17,123,438.85 | - | ||
806 - Luchenza Municipal Council | Environment | 1,837,086.37 | 204,120.71 | 204,120.71 | |
806 - Luchenza Municipal Council | General Resource Fund | 25,531,185.30 | 2,836,798.37 | 2,836,798.37 | |
806 - Luchenza Municipal Council | Infrastructure Development Fund | 17,123,439.00 | - | ||
807 - Mangochi Municipal Council | Environment | 1,799,562.25 | 224,945.28 | 224,945.28 | |
807 - Mangochi Municipal Council | General Resource Fund | 28,554,939.61 | 3,172,771.07 | 3,172,771.07 | |
807 - Mangochi Municipal Council | Infrastructure Development Fund | 17,123,438.85 | - | ||
901 - Balaka District Council | Agriculture | 48,806,081.90 | 2,079,178.71 | 2,079,178.71 | |
901 - Balaka District Council | Community Development | 7,387,113.46 | 1,146,500.00 | 1,146,500.00 | |
901 - Balaka District Council | Constituency Development Fund | 160,000,000.00 | 53,333,333.33 | 53,333,333.33 | |
901 - Balaka District Council | Development-Boreholes | 48,000,000.00 | - | ||
901 - Balaka District Council | Development-DDF | 96,173,700.00 | - | ||
901 - Balaka District Council | Disaster Risk Management | 41,507,589.00 | 1,240,989.28 | 1,240,989.28 | |
901 - Balaka District Council | Education | 117,807,304.40 | 9,455,886.73 | 9,455,886.73 | |
901 - Balaka District Council | Education TLMs | 30,730,733.00 | - | ||
901 - Balaka District Council | Education -Covid Response | 100,000,000.00 | - | ||
901 - Balaka District Council | Education SIGs | 91,727,437.00 | - | ||
901 - Balaka District Council | Environment | 3,723,898.28 | 413,766.44 | 413,766.44 | |
901 - Balaka District Council | Fisheries | 3,411,354.68 | 390,000.00 | 390,000.00 | |
901 - Balaka District Council | Forestry | 2,088,638.25 | 219,309.10 | 219,309.10 | |
901 - Balaka District Council | Gender | 7,387,112.00 | 445,500.00 | 445,500.00 | |
901 - Balaka District Council | General Resource Fund | 66,562,811.75 | 7,450,000.00 | 7,450,000.00 | |
901 - Balaka District Council | Health | 215,324,404.96 | 23,538,267.00 | 23,538,267.00 | |
901 - Balaka District Council | Health Covid-19 Response | 100,000,000.00 | 11,152,133.00 | 11,152,133.00 | |
901 - Balaka District Council | Housing | 1,736,498.22 | 157,000.00 | 157,000.00 | |
901 - Balaka District Council | Immigration | 5,260,719.93 | 614,250.38 | 614,250.38 | |
901 - Balaka District Council | Infrastructure Development Fund | 8,561,719.00 | - | ||
901 - Balaka District Council | Irrigation | 6,066,947.28 | 584,016.00 | 584,016.00 | |
901 - Balaka District Council | Labour | 6,121,747.27 | 650,000.00 | 650,000.00 | |
901 - Balaka District Council | NRB | 5,372,594.99 | 714,955.00 | 714,955.00 | |
901 - Balaka District Council | Sports | 4,014,518.55 | 425,500.00 | 425,500.00 | |
901 - Balaka District Council | Trade | 2,893,217.85 | 281,796.54 | 281,796.54 | |
901 - Balaka District Council | Water | 3,700,065.25 | 411,118.00 | 411,118.00 | |
901 - Balaka District Council | Youth | 4,215,244.49 | 618,414.66 | 618,414.66 | |
902 - Blantyre District Council | Agriculture | 37,665,462.79 | 4,185,051.42 | 4,185,051.42 | |
902 - Blantyre District Council | Agriculture AIP | 11,150,154.49 | - | ||
902 - Blantyre District Council | Community Development | 8,323,625.00 | 1,100,000.00 | 1,100,000.00 | |
902 - Blantyre District Council | Constituency Development Fund | 200,000,000.00 | 66,666,666.67 | 66,666,666.67 | |
902 - Blantyre District Council | Development-Boreholes | 60,000,000.00 | - | ||
902 - Blantyre District Council | Development-DDF | 77,035,743.00 | - | ||
902 - Blantyre District Council | Disaster Risk Management | 33,143,181.00 | 3,702,500.00 | 3,702,500.00 | |
902 - Blantyre District Council | Education | 147,616,568.00 | 6,928,119.22 | 6,928,119.22 | |
902 - Blantyre District Council | Education -Covid Response | 100,000,000.00 | 222,222.00 | 222,222.00 | |
902 - Blantyre District Council | Education SIGs | 131,964,195.00 | - | - | |
902 - Blantyre District Council | Education TLMs | 26,146,988.00 | - | - | |
902 - Blantyre District Council | Environment | 4,654,716.00 | 517,191.00 | 517,191.00 | |
902 - Blantyre District Council | Fisheries | 5,177,036.00 | 575,226.00 | 575,226.00 | |
902 - Blantyre District Council | Forestry | 7,618,350.00 | 1,643,574.00 | 1,643,574.00 | |
902 - Blantyre District Council | Gender | 8,323,626.00 | 910,000.00 | 910,000.00 | |
902 - Blantyre District Council | General Resource Fund | 71,058,100.00 | 7,895,344.00 | 7,895,344.00 | |
902 - Blantyre District Council | Health | 502,045,322.00 | 62,621,008.00 | 62,621,008.00 | |
902 - Blantyre District Council | Health Covid-19 Response | 100,000,000.00 | 11,200,000.00 | 11,200,000.00 | |
902 - Blantyre District Council | Housing | 5,209,486.00 | 578,100.00 | 578,100.00 | |
902 - Blantyre District Council | Immigration | 9,251,469.00 | 1,027,941.00 | 1,027,941.00 | |
902 - Blantyre District Council | Irrigation | 8,493,726.00 | 708,622.00 | 708,622.00 | |
902 - Blantyre District Council | Labour | 21,753,149.00 | 2,417,016.56 | 2,417,016.56 | |
902 - Blantyre District Council | NRB | 13,082,168.00 | 1,114,168.00 | 1,114,168.00 | |
902 - Blantyre District Council | Sports | 3,667,611.00 | 400,611.00 | 400,611.00 | |
902 - Blantyre District Council | Trade | 9,939,980.00 | 1,106,580.00 | 1,106,580.00 | |
902 - Blantyre District Council | Water | 7,242,516.00 | 441,954.00 | 441,954.00 | |
902 - Blantyre District Council | Youth | 3,850,992.00 | 425,506.00 | 425,506.00 | |
903 - Chikwawa District Council | Agriculture | 58,311,679.00 | 5,754,047.00 | 5,754,047.00 | |
903 - Chikwawa District Council | Community Development | 7,380,611.00 | 420,067.90 | 420,067.90 | |
903 - Chikwawa District Council | Constituency Development Fund | 240,000,000.00 | 80,000,000.00 | 80,000,000.00 | |
903 - Chikwawa District Council | Development-Boreholes | 72,000,000.00 | - | ||
903 - Chikwawa District Council | Development-DDF | 120,604,141.00 | - | ||
903 - Chikwawa District Council | Disaster Risk Management | 47,670,837.00 | 6,740,600.00 | 6,740,600.00 | |
903 - Chikwawa District Council | Education | 88,950,733.00 | 6,467,575.00 | 6,467,575.00 | |
903 - Chikwawa District Council | Education -Covid Response | 100,000,000.00 | 12,000,000.00 | 12,000,000.00 | |
903 - Chikwawa District Council | Education SIGs | 145,539,621.00 | 4,113,752.00 | 4,113,752.00 | |
903 - Chikwawa District Council | Education TLMs | 35,404,761.00 | - | - | |
903 - Chikwawa District Council | Environment | 5,073,584.00 | 470,000.00 | 470,000.00 | |
903 - Chikwawa District Council | Fisheries | 3,449,814.00 | 485,000.00 | 485,000.00 | |
903 - Chikwawa District Council | Forestry | 3,520,249.00 | 385,000.00 | 385,000.00 | |
903 - Chikwawa District Council | Gender | 7,380,611.00 | 717,709.05 | 717,709.05 | |
903 - Chikwawa District Council | General Resource Fund | 79,404,994.57 | 8,822,777.22 | 8,822,777.22 | |
903 - Chikwawa District Council | Health | 266,145,952.00 | 27,291,500.00 | 27,291,500.00 | |
903 - Chikwawa District Council | Health Covid-19 Response | 100,000,000.00 | 14,255,240.00 | 14,255,240.00 | |
903 - Chikwawa District Council | Housing | 5,209,486.00 | 567,158.00 | 567,158.00 | |
903 - Chikwawa District Council | Immigration | 8,347,932.00 | - | ||
903 - Chikwawa District Council | Irrigation | 8,493,726.00 | 975,000.00 | 975,000.00 | |
903 - Chikwawa District Council | Labour | 6,760,613.00 | 540,000.00 | 540,000.00 | |
903 - Chikwawa District Council | NRB | 7,036,703.00 | 606,000.00 | 606,000.00 | |
903 - Chikwawa District Council | Sports | 4,927,466.00 | 547,495.00 | 547,495.00 | |
903 - Chikwawa District Council | Trade | 2,893,218.00 | 341,101.00 | 341,101.00 | |
903 - Chikwawa District Council | Water | 7,159,753.00 | 651,549.38 | 651,549.38 | |
903 - Chikwawa District Council | Youth | 5,173,840.00 | 40,000.00 | 40,000.00 | |
904 - Chiradzulu Distrcit Council | Agriculture | 39,816,065.10 | 4,424,007.23 | 4,424,007.23 | |
904 - Chiradzulu Distrcit Council | Community Development | 6,687,583.81 | 743,064.87 | 743,064.87 | |
904 - Chiradzulu Distrcit Council | Constituency Development Fund | 200,000,000.00 | 66,666,666.67 | 66,666,666.67 | |
904 - Chiradzulu Distrcit Council | Development-Boreholes | 60,000,000.00 | - | ||
904 - Chiradzulu Distrcit Council | Development-DDF | 77,148,856.56 | - | ||
904 - Chiradzulu Distrcit Council | Disaster Risk Management | 17,294,828.57 | 1,921,647.62 | 1,921,647.62 | |
904 - Chiradzulu Distrcit Council | Education | 90,508,797.83 | 10,056,533.09 | 10,056,533.09 | |
904 - Chiradzulu Distrcit Council | Education -Covid Response | 100,000,000.00 | 11,111,111.11 | 11,111,111.11 | |
904 - Chiradzulu Distrcit Council | Education SIGs | 57,538,730.00 | - | ||
904 - Chiradzulu Distrcit Council | Education TLMs | 15,000,000.00 | - | ||
904 - Chiradzulu Distrcit Council | Environment | 3,405,641.15 | 378,404.57 | 378,404.57 | |
904 - Chiradzulu Distrcit Council | Fisheries | 3,413,102.43 | 379,233.60 | 379,233.60 | |
904 - Chiradzulu Distrcit Council | Forestry | 4,836,887.00 | 537,431.89 | 537,431.89 | |
904 - Chiradzulu Distrcit Council | Gender | 6,687,583.81 | 743,064.87 | 743,064.87 | |
904 - Chiradzulu Distrcit Council | General Resource Fund | 59,379,493.83 | 6,597,721.54 | 6,597,721.54 | |
904 - Chiradzulu Distrcit Council | Health | 230,434,888.68 | 25,603,876.52 | 25,603,876.52 | |
904 - Chiradzulu Distrcit Council | Health Covid-19 Response | 100,000,000.00 | 9,750,000.00 | 9,750,000.00 | |
904 - Chiradzulu Distrcit Council | Housing | 5,209,485.96 | 578,831.77 | 578,831.77 | |
904 - Chiradzulu Distrcit Council | Immigration | 3,941,591.16 | 437,954.57 | 437,954.57 | |
904 - Chiradzulu Distrcit Council | Irrigation | 6,066,947.28 | 674,105.25 | 674,105.25 | |
904 - Chiradzulu Distrcit Council | Labour | 6,583,585.95 | 730,398.44 | 730,398.44 | |
904 - Chiradzulu Distrcit Council | NRB | 5,216,341.14 | 579,593.46 | 579,593.46 | |
904 - Chiradzulu Distrcit Council | Sports | 3,667,688.30 | 407,520.92 | 407,520.92 | |
904 - Chiradzulu Distrcit Council | Trade | 2,893,217.85 | 321,468.65 | 321,468.65 | |
904 - Chiradzulu Distrcit Council | Water | 6,672,508.56 | 741,389.84 | 741,389.84 | |
904 - Chiradzulu Distrcit Council | Youth | 3,851,072.72 | 427,896.97 | 427,896.97 | |
905 - Chitipa District Council | Agriculture | 38,169,923.77 | 4,783,486.45 | 4,783,486.45 | |
905 - Chitipa District Council | Agriculture AIP | 7,217,051.00 | 700,000.00 | 700,000.00 | |
905 - Chitipa District Council | Community Development | 5,399,530.60 | 274,913.00 | 274,913.00 | |
905 - Chitipa District Council | Constituency Development Fund | 200,000,000.00 | 66,666,666.67 | 66,666,666.67 | |
905 - Chitipa District Council | Development-Boreholes | 60,000,000.00 | - | ||
905 - Chitipa District Council | Development-DDF | 75,154,177.00 | - | ||
905 - Chitipa District Council | Disaster Risk Management | 20,816,685.00 | 2,162,066.00 | 2,162,066.00 | |
905 - Chitipa District Council | Education | 72,866,756.00 | 8,496,098.00 | 8,496,098.00 | |
905 - Chitipa District Council | Education -Covid Response | 100,000,000.00 | - | ||
905 - Chitipa District Council | Education SIGs | 134,813,144.00 | - | ||
905 - Chitipa District Council | Education TLMs | 14,419,868.00 | - | ||
905 - Chitipa District Council | Environment | 6,991,441.00 | 846,000.00 | 846,000.00 | |
905 - Chitipa District Council | Fisheries | 4,161,845.40 | 462,427.27 | 462,427.27 | |
905 - Chitipa District Council | Forestry | 7,010,949.00 | 856,000.00 | 856,000.00 | |
905 - Chitipa District Council | Gender | 5,399,530.63 | 444,190.00 | 444,190.00 | |
905 - Chitipa District Council | General Resource Fund | 44,209,742.00 | 4,912,194.00 | 4,912,194.00 | |
905 - Chitipa District Council | Health | 173,142,639.00 | 20,349,182.11 | 20,349,182.11 | |
905 - Chitipa District Council | Health Covid-19 Response | 100,000,000.00 | 10,500,000.00 | 10,500,000.00 | |
905 - Chitipa District Council | Housing | 5,209,485.96 | 357,553.99 | 357,553.99 | |
905 - Chitipa District Council | Immigration | 6,318,646.00 | 702,071.00 | 702,071.00 | |
905 - Chitipa District Council | Irrigation | 7,280,337.00 | 806,324.33 | 806,324.33 | |
905 - Chitipa District Council | Labour | 6,317,290.00 | 701,000.00 | 701,000.00 | |
905 - Chitipa District Council | NRB | 4,119,417.00 | 457,713.00 | 457,713.00 | |
905 - Chitipa District Council | Sports | 3,725,983.00 | 413,998.00 | 413,998.00 | |
905 - Chitipa District Council | Trade | 2,893,218.00 | 287,000.00 | 287,000.00 | |
905 - Chitipa District Council | Water | 9,125,367.20 | 1,000,000.00 | 1,000,000.00 | |
905 - Chitipa District Council | Youth | 3,912,283.00 | 386,408.00 | 386,408.00 | |
906 - Dedza District Council | Agriculture | 39,450,774.00 | 4,971,021.00 | 4,971,021.00 | |
906 - Dedza District Council | Agriculture AIP | 12,648,242.00 | 1,648,242.00 | 1,648,242.00 | |
906 - Dedza District Council | Community Development | 7,291,138.00 | 810,126.00 | 810,126.00 | |
906 - Dedza District Council | Constituency Development Fund | 320,000,000.00 | 106,666,666.67 | 106,666,666.67 | |
906 - Dedza District Council | Development-Boreholes | 96,000,000.00 | - | ||
906 - Dedza District Council | Development-DDF | 129,531,758.00 | - | ||
906 - Dedza District Council | Disaster Risk Management | 24,778,773.00 | 4,067,263.65 | 4,067,263.65 | |
906 - Dedza District Council | Education | 160,865,131.00 | 13,798,366.00 | 13,798,366.00 | |
906 - Dedza District Council | Education -Covid Response | 100,000,000.00 | - | ||
906 - Dedza District Council | Education SIGs | 203,071,758.00 | - | ||
906 - Dedza District Council | Education TLMs | 22,880,215.00 | - | - | |
906 - Dedza District Council | Environment | 6,670,922.00 | 503,334.00 | 503,334.00 | |
906 - Dedza District Council | Fisheries | 3,362,815.00 | 240,800.00 | 240,800.00 | |
906 - Dedza District Council | Forestry | 4,557,976.00 | 341,739.00 | 341,739.00 | |
906 - Dedza District Council | Gender | 7,291,138.00 | 817,696.00 | 817,696.00 | |
906 - Dedza District Council | General Resource Fund | 112,326,081.82 | 11,195,762.00 | 11,195,762.00 | |
906 - Dedza District Council | Health | 351,525,410.22 | 35,130,216.00 | 35,130,216.00 | |
906 - Dedza District Council | Health Covid-19 Response | 100,000,000.00 | 12,000,000.00 | 12,000,000.00 | |
906 - Dedza District Council | Housing | 5,209,486.00 | 578,832.00 | 578,832.00 | |
906 - Dedza District Council | Immigration | 8,513,952.00 | 975,000.00 | 975,000.00 | |
906 - Dedza District Council | Infrastructure Development Fund | 8,561,719.00 | - | ||
906 - Dedza District Council | Irrigation | 7,280,337.00 | 804,797.78 | 804,797.78 | |
906 - Dedza District Council | Labour | 5,780,324.00 | 670,000.00 | 670,000.00 | |
906 - Dedza District Council | NRB | 8,919,426.00 | 778,263.00 | 778,263.00 | |
906 - Dedza District Council | Sports | 5,610,160.00 | 473,627.00 | 473,627.00 | |
906 - Dedza District Council | Trade | 2,893,218.00 | 383,000.00 | 383,000.00 | |
906 - Dedza District Council | Water | 5,230,221.00 | 556,785.67 | 556,785.67 | |
906 - Dedza District Council | Youth | 5,890,670.00 | 579,613.00 | 579,613.00 | |
907 - Dowa District Council | Agriculture | 56,498,386.00 | 9,042,767.00 | 9,042,767.00 | |
907 - Dowa District Council | Community Development | 7,807,437.00 | 962,385.00 | 962,385.00 | |
907 - Dowa District Council | Constituency Development Fund | 280,000,000.00 | 93,333,333.33 | 93,333,333.33 | |
907 - Dowa District Council | Development-Boreholes | 84,000,000.00 | - | ||
907 - Dowa District Council | Development-DDF | 115,081,132.00 | - | ||
907 - Dowa District Council | Disaster Risk Management | 15,974,133.00 | 2,524,133.00 | 2,524,133.00 | |
907 - Dowa District Council | Education | 149,872,136.00 | 6,002,960.00 | 6,002,960.00 | |
907 - Dowa District Council | Education -Covid Response | 100,000,000.00 | 11,111,111.11 | 11,111,111.11 | |
907 - Dowa District Council | Education SIGs | 163,747,520.00 | - | ||
907 - Dowa District Council | Education TLMs | 46,120,500.00 | - | ||
907 - Dowa District Council | Environment | 3,857,777.00 | 420,000.00 | 420,000.00 | |
907 - Dowa District Council | Fisheries | 4,065,180.00 | 430,000.00 | 430,000.00 | |
907 - Dowa District Council | Forestry | 3,398,812.00 | 499,961.00 | 499,961.00 | |
907 - Dowa District Council | Gender | 7,807,437.00 | 572,000.00 | 572,000.00 | |
907 - Dowa District Council | General Resource Fund | 93,983,748.00 | 4,553,749.81 | 4,553,749.81 | |
907 - Dowa District Council | Health | 307,207,933.00 | 37,658,000.00 | 37,658,000.00 | |
907 - Dowa District Council | Health Covid-19 Response | 100,000,000.00 | 10,000,000.00 | 10,000,000.00 | |
907 - Dowa District Council | Housing | 5,209,486.00 | 561,789.00 | 561,789.00 | |
907 - Dowa District Council | Immigration | 7,585,964.00 | 700,000.00 | 700,000.00 | |
907 - Dowa District Council | Irrigation | 7,280,337.00 | 650,000.00 | 650,000.00 | |
907 - Dowa District Council | Labour | 6,246,510.00 | 594,056.00 | 594,056.00 | |
907 - Dowa District Council | NRB | 8,101,536.00 | 714,367.99 | 714,367.99 | |
907 - Dowa District Council | Sports | 5,210,235.00 | 516,813.00 | 516,813.00 | |
907 - Dowa District Council | Trade | 2,893,218.00 | 270,689.00 | 270,689.00 | |
907 - Dowa District Council | Water | 3,922,666.00 | 276,947.00 | 276,947.00 | |
907 - Dowa District Council | Youth | 5,470,746.00 | 470,746.00 | 470,746.00 | |
908 - Karonga District Council | Agriculture | 48,701,606.00 | 5,671,890.00 | 5,671,890.00 | |
908 - Karonga District Council | Community Development | 5,876,149.00 | 1,115,683.00 | 1,115,683.00 | |
908 - Karonga District Council | Constituency Development Fund | 200,000,000.00 | 66,666,666.67 | 66,666,666.67 | |
908 - Karonga District Council | Development-Boreholes | 60,000,000.00 | - | ||
908 - Karonga District Council | Development-DDF | 80,546,524.00 | - | ||
908 - Karonga District Council | Disaster Risk Management | 44,589,213.00 | 4,954,357.00 | 4,954,357.00 | |
908 - Karonga District Council | Education | 84,928,639.00 | 9,763,922.00 | 9,763,922.00 | |
908 - Karonga District Council | Education TLMs | 26,627,751.00 | - | ||
908 - Karonga District Council | Education -Covid Response | 100,000,000.00 | 11,200,000.00 | 11,200,000.00 | |
908 - Karonga District Council | Education SIGs | 129,239,250.00 | - | - | |
908 - Karonga District Council | Environment | 5,951,592.00 | 584,854.00 | 584,854.00 | |
908 - Karonga District Council | Fisheries | 8,990,435.00 | 999,000.00 | 999,000.00 | |
908 - Karonga District Council | Forestry | 5,852,915.00 | 650,324.00 | 650,324.00 | |
908 - Karonga District Council | Gender | 5,876,149.00 | 652,905.44 | 652,905.44 | |
908 - Karonga District Council | General Resource Fund | 59,796,644.00 | 6,644,071.56 | 6,644,071.56 | |
908 - Karonga District Council | Health | 176,501,642.00 | 18,379,339.00 | 18,379,339.00 | |
908 - Karonga District Council | Health Covid-19 Response | 100,000,000.00 | 10,760,000.00 | 10,760,000.00 | |
908 - Karonga District Council | Housing | 5,209,486.00 | 578,832.00 | 578,832.00 | |
908 - Karonga District Council | Immigration | 6,040,576.00 | 671,176.00 | 671,176.00 | |
908 - Karonga District Council | Infrastructure Development Fund | 8,561,719.00 | - | ||
908 - Karonga District Council | Irrigation | 7,280,337.00 | 808,928.00 | 808,928.00 | |
908 - Karonga District Council | Labour | 7,025,823.00 | 780,650.00 | 780,650.00 | |
908 - Karonga District Council | NRB | 4,972,063.00 | 552,452.00 | 552,452.00 | |
908 - Karonga District Council | Sports | 3,984,070.00 | 442,674.44 | 442,674.44 | |
908 - Karonga District Council | Trade | 2,893,218.00 | 304,000.00 | 304,000.00 | |
908 - Karonga District Council | Water | 8,481,770.00 | 960,000.00 | 960,000.00 | |
908 - Karonga District Council | Youth | 4,183,274.00 | 464,810.00 | 464,810.00 | |
909 - Kasungu District Council | Agriculture | 56,397,423.97 | 5,325,856.30 | 5,325,856.30 | |
909 - Kasungu District Council | Community Development | 7,854,675.17 | 872,741.64 | 872,741.64 | |
909 - Kasungu District Council | Constituency Development Fund | 360,000,000.00 | 120,000,000.00 | 120,000,000.00 | |
909 - Kasungu District Council | Development-Boreholes | 108,000,000.00 | - | ||
909 - Kasungu District Council | Development-DDF | 115,564,457.06 | - | ||
909 - Kasungu District Council | Disaster Risk Management | 31,382,252.57 | 3,937,686.56 | 3,937,686.56 | |
909 - Kasungu District Council | Education | 210,603,607.00 | 23,400,400.78 | 23,400,400.78 | |
909 - Kasungu District Council | Education -Covid Response | 100,000,000.00 | - | ||
909 - Kasungu District Council | Education SIGs | 235,150,074.00 | 61,912,557.00 | 61,912,557.00 | |
909 - Kasungu District Council | Education TLMs | 60,000,000.00 | - | ||
909 - Kasungu District Council | Environment | 6,439,125.61 | 715,458.44 | 715,458.44 | |
909 - Kasungu District Council | Fisheries | 4,369,160.74 | 495,462.33 | 495,462.33 | |
909 - Kasungu District Council | Forestry | 5,599,069.09 | 622,118.78 | 622,118.78 | |
909 - Kasungu District Council | Gender | 7,854,675.17 | 872,741.64 | 872,741.64 | |
909 - Kasungu District Council | General Resource Fund | 103,484,187.23 | 11,498,243.03 | 11,498,243.03 | |
909 - Kasungu District Council | Health | 326,262,401.85 | 36,251,378.02 | 36,251,378.02 | |
909 - Kasungu District Council | Health Covid-19 Response | 100,000,000.00 | 9,373,782.00 | 9,373,782.00 | |
909 - Kasungu District Council | Housing | 5,209,485.96 | 568,000.00 | 568,000.00 | |
909 - Kasungu District Council | Immigration | 12,159,433.98 | 1,656,320.00 | 1,656,320.00 | |
909 - Kasungu District Council | Irrigation | 7,280,336.73 | 800,037.44 | 800,037.44 | |
909 - Kasungu District Council | Labour | 8,389,657.67 | 932,184.19 | 932,184.19 | |
909 - Kasungu District Council | NRB | 9,427,894.10 | 822,615.20 | 822,615.20 | |
909 - Kasungu District Council | Sports | 5,873,046.55 | 652,560.00 | 652,560.00 | |
